Property Attributes
- MLS#7084747
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodCONTINENTAL MEADOWS NORTH UNIT 5
- Zip85302
- StyleSpanish
- Year Built1971
- Taxes$ 1642
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Home, sweet home! This gorgeous single-story residence has everything you've been looking for with NO HOA! This home has 4 bedrooms, 2 bathrooms, a 2 car garage, RV gate, and a sparkling pool! Discover the sizable living spaces ready to welcome you and your loved ones, with tile floors, a rich earthy palette, plenty of natural light, and a cozy fireplace. The kitchen comes equipped with staggered cabinets adorned with crown molding, a granite peninsula, and built-in appliances for a seamless cooking experience. Primary bedroom has an attached sitting room. Large laundry room with built in pantry. The spacious backyard provides plenty of room for outdoor entertainment and includes a grass area, 2 storage sheds, a retractable awning on patio and a refreshing pool! Hurry up and check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset School Elementary School | Palo Verde Middle School | Apollo High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Painted,Stone,Block |
| Year Built | 1971 |
| View | City |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Lever Faucets |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CONTINENTAL MEADOWS NORTH UNIT 5 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-17,head west to Dunlap Ave,turn right onto N 43rd Ave,turn left onto W Mountain View Rd,turn left onto N 45th Ave,turn right onto W Purdue Ave. Property will be on the right. |
| High School | Apollo High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9666.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1642.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Palo Verde Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 541 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Breakfast Bar,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9666.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose